The DynaDish 5 is a new 802.11ac outdoor device with an integrated 25dBi antenna.
Compact in it’s design, it is a simple and completely integrated product with everything you need to quickly install a reliable point to point link.
The DynaDish 5 is powered by a new 720MHz CPU from Qualcomm.
| Details | |
|---|---|
| Product code | RBDynaDishG-5HacD |
| CPU nominal frequency | 720 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 1 |
| Wireless standards | 802.11a/n/ac |
| Wireless chip model | QCA9882 |
| PoE in | 802.3at |
| Supported input voltage | 11 V - 60 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | Ø 404mm, height 175mm (without mount) |
| Operating System | RouterOS |
| Operating temperature range | -40C to +70C |
| License level | 3 |
| Antenna gain DBI | 25 |
| CPU | QCA9557 |
| Max Power consumption | 9W |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 128 MB |
| Suggested price | $179 |
| 5 GHz | ||
|---|---|---|
| TX | RX | |
| 6MBit/s | 31 | -96 |
| 54MBit/s | 28 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
wireless parameters may be limited in software, depending on your local regulatory limitations
<td class="mbps size512" style="border: 0px; margin: 0px; p
| RBDynaDishG-5HacD | QCA9557 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 |
| |||